MAHAM and seven platforms, feature by feature.
Every cell for others comes from their official pages as we read them on 14 November 2026. A dash means their pages did not mention the feature, not that it does not exist.
| Feature | MAHAM | HubSpot | Zoho One | monday CRM | ManyChat | respond.io | ||
|---|---|---|---|---|---|---|---|---|
| How you pay | $6,000 once, then $1,200 a year from the second · up to 500 staff | A flat organisation subscription by number of users | A subscription per seat, with mandatory onboarding on Professional | A subscription per employee, for every employee on payroll | A flat monthly subscription, no user limit | A subscription per seat, from three seats | By active contacts | A subscription that includes 5 or 10 users, then per user |
| Channels and inbox | ||||||||
| One inbox with WhatsApp | Through a third-party provider | Marketing or Service Pro | Through SalesIQ | Monthly add-on | An automation action, not an inbox | |||
| Instagram messages in the inbox | Through a custom channel (Pro) | Through SalesIQ | ||||||
| Messenger messages in the inbox | Through SalesIQ | |||||||
| Email in the inbox | Email sync, not a shared inbox | |||||||
| A website chat widget | ||||||||
| Sales and automation | ||||||||
| An AI agent that replies on its own | Professional and up | With a seat and credits | Q&A bot | By usage | In four languages | From Growth | ||
| Sales stages | Contact stages, not deals | |||||||
| No-code automation | From Growth | |||||||
| PDF quotes | Professional and up | Quotes; PDF not stated | ||||||
| Invoices and payment tracking | From Professional | Payment links | A monthly number by plan | |||||
| After the sale, and marketing | ||||||||
| A portal for your customer | Plan not stated | Monthly add-on | ||||||
| Social publishing and scheduling | Marketing Hub Pro | |||||||
| Meta ads | Integration, not management | Integration | ||||||
| Forms and surveys | Forms; surveys coming soon | |||||||
| Appointment booking | Professional and up | A link from another tool | ||||||
| Team and platform | ||||||||
| Permissions down to a single field | Roles; fields not stated | Field-level on Enterprise | Roles; fields not stated | At board level | Roles; fields not stated | Roles; fields not stated | ||
| A one-click app gallery | App marketplace | App marketplace | App marketplace | Marketplace and templates | Templates | Account-level templates | ||
| Arabic interface | ||||||||
| Turkish interface | ||||||||
| A license, once | Even on your server: a yearly subscription | All its plans are subscriptions | All its plans are subscriptions | All its plans are subscriptions | All its plans are subscriptions | All its plans are subscriptions | ||
| On a private server | Coming soonA dedicated server for your organisation | On your server | Some of its apps | |||||
HubSpot, Salesforce, Pipedrive, Bitrix24, GoHighLevel, Zoho, ClickUp, Asana, Trello, monday.com, respond.io, ManyChat, Trengo, Hootsuite, Buffer, Calendly, PandaDoc, DocuSign and Slack are trademarks of their owners. We name them for identification only, and we have no business relationship with them.
Where every cell came from.
- Bitrix24: bitrix24.com/prices · helpdesk.bitrix24.com · bitrix24.ae · bitrix24.com.tr
- HubSpot: hubspot.com/products/crm · knowledge.hubspot.com · legal.hubspot.com
- Zoho One: zoho.com/one · zoho.com/salesiq · help.zoho.com
- GoHighLevel: gohighlevel.com/pricing · help.gohighlevel.com
- monday CRM: monday.com/crm · support.monday.com
- ManyChat: help.manychat.com
- respond.io: respond.io/pricing · respond.io/help
Every ✓ for MAHAM is a feature with a screen you can open in the system today, or one working at our customers.
Compare on your own numbers.
Pick the tools you pay for today and your team size, and see the cost over three years.
